<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>epsea.org</title>
	<atom:link href="http://www.epsea.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.epsea.org</link>
	<description>The Answer Comes Up Every Morning</description>
	<lastBuildDate>Mon, 30 Apr 2012 14:10:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Factors to be considered before setting up a solar farm</title>
		<link>http://www.epsea.org/factors-to-be-considered-before-setting-up-a-solar-farm.html</link>
		<comments>http://www.epsea.org/factors-to-be-considered-before-setting-up-a-solar-farm.html#comments</comments>
		<pubDate>Mon, 30 Apr 2012 14:10:16 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.epsea.org/?p=490</guid>
		<description><![CDATA[In the process of doing the feasibility study for a land for setting up a solar plant there are some general but important considerations.decided upon first of all-whether CSP or Solar PV,Average sunny days per year,The number of sunshine hours per day which are necessary for capacity sizing of the solar farm.The plant capacity sizing [...]]]></description>
			<content:encoded><![CDATA[<p>In the process of doing the feasibility study for a land for setting up a solar plant there are some general but important considerations.decided upon first of all-whether CSP or Solar PV,Average sunny days per year,The number of sunshine hours per day which are necessary for capacity sizing of the solar farm.The plant capacity sizing would also have financial implications.Isolation of the plant is necessary since farms surrounded by hills, tall buildings or other structures may be casted upon by shadow from these structures.Leveling of the land to make sure there is no peculiar local gradations.Isolation considerations for transportation of construction materials to the site and costs involved.Availability of workforce to run the plant.Availability of stand-by power to run the plant during down-time.
</p>
<p>Read the full article here:<br />
<a href='http://eai.in/blog/2012/02/factors-to-be-considered-before-setting-up-a-solar-farm.html' target='_blank'>Factors to be considered before setting up a solar farm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.epsea.org/factors-to-be-considered-before-setting-up-a-solar-farm.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biosolar breakthrough promises cheap, easy green electricity</title>
		<link>http://www.epsea.org/biosolar-breakthrough-promises-cheap-easy-green-electricity.html</link>
		<comments>http://www.epsea.org/biosolar-breakthrough-promises-cheap-easy-green-electricity.html#comments</comments>
		<pubDate>Fri, 27 Apr 2012 14:10:20 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.epsea.org/?p=494</guid>
		<description><![CDATA[The biochemist and a team of researchers have developed a system that taps into photosynthetic processes to produce efficient and inexpensive energy.The biosolar breakthrough has the potential to make &#8220;green&#8221; electricity dramatically cheaper and easier.the scientists harnessed the power of a key component of photosynthesis known as photosystem-I (PSI) from blue-green algae.This complex was then [...]]]></description>
			<content:encoded><![CDATA[<p>The biochemist and a team of researchers have developed a system that taps into photosynthetic processes to produce efficient and inexpensive energy.The biosolar breakthrough has the potential to make &#8220;green&#8221; electricity dramatically cheaper and easier.the scientists harnessed the power of a key component of photosynthesis known as photosystem-I (PSI) from blue-green algae.This complex was then bioengineered to specifically interact with a semi-conductor so that, when illuminated, the process of photosynthesis produced electricity.Bruce&#8217;s ability to extract the photosynthetic complexes from algae was key to the new biosolar process.Lee Riedinger said This is a real scientific breakthrough that could become a significant part of our renewable energy strategy in the future</p>
<p>Read the full article here:<br />
<a href='http://www.sciencedaily.com/releases/2012/02/120202092246.htm' target='_blank'>Biosolar breakthrough promises cheap, easy green electricity</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.epsea.org/biosolar-breakthrough-promises-cheap-easy-green-electricity.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Efficiency vs. Renewable Energies : Strategic Decision Making  [Part 1]</title>
		<link>http://www.epsea.org/energy-efficiency-vs-renewable-energies-strategic-decision-making-part-1.html</link>
		<comments>http://www.epsea.org/energy-efficiency-vs-renewable-energies-strategic-decision-making-part-1.html#comments</comments>
		<pubDate>Fri, 27 Apr 2012 14:10:18 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.epsea.org/?p=492</guid>
		<description><![CDATA[The priority of policy making does not include energy efficiency.People think energy efficiency as desirable but no urgent action to it.Various disproportions exists within the realm of energy efficiency like it&#8217;s cost and these energy efficient devices can be implemented only with the implementation of Smart Grid first.Energy efficient devices are going to play a [...]]]></description>
			<content:encoded><![CDATA[<p>The priority of policy making does not include energy efficiency.People think energy efficiency as desirable but no urgent action to it.Various disproportions exists within the realm of energy efficiency like it&#8217;s cost and these energy efficient devices can be implemented only with the implementation of Smart Grid first.Energy efficient devices are going to play a critical role with increase in energy prices.</p>
<p>Read the full article here:<br />
<a href='http://eai.in/blog/2012/02/energy-efficiency-vs-renewable-energies-strategic-decision-making-part-1.html' target='_blank'>Energy Efficiency vs. Renewable Energies : Strategic Decision Making  [Part 1]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.epsea.org/energy-efficiency-vs-renewable-energies-strategic-decision-making-part-1.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar CSP, Solar Thermal and Solar Cell Technology &#8211; Three New Sections at EAI</title>
		<link>http://www.epsea.org/solar-csp-solar-thermal-and-solar-cell-technology-three-new-sections-at-eai.html</link>
		<comments>http://www.epsea.org/solar-csp-solar-thermal-and-solar-cell-technology-three-new-sections-at-eai.html#comments</comments>
		<pubDate>Tue, 24 Apr 2012 14:10:27 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.epsea.org/?p=496</guid>
		<description><![CDATA[EAI team members have begin three new sections namely Solar CSP (Concentrated Solar Power),Solar Thermal and Applications,Solar Cell Technologies.The team members are working on collecting basic informations about renewable energy,especially insights on specific technologies in renewable energy.The members plan to add more content to these sections.They need your kind input. Read the full article here: [...]]]></description>
			<content:encoded><![CDATA[<p>EAI team members have begin three new sections namely Solar CSP (Concentrated Solar Power),Solar Thermal and Applications,Solar Cell Technologies.The team members are working on collecting basic informations about renewable energy,especially insights on specific technologies in renewable energy.The members plan to add more content to these sections.They need your kind input.</p>
<p>Read the full article here:<br />
<a href='http://eai.in/blog/2012/02/solar-csp-solar-thermal-and-solar-cell-technology-three-new-sections-at-eai.html' target='_blank'>Solar CSP, Solar Thermal and Solar Cell Technology &#8211; Three New Sections at EAI</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.epsea.org/solar-csp-solar-thermal-and-solar-cell-technology-three-new-sections-at-eai.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engineer wants to &#8216;sculpt&#8217; more powerful electric motors and generators</title>
		<link>http://www.epsea.org/engineer-wants-to-sculpt-more-powerful-electric-motors-and-generators.html</link>
		<comments>http://www.epsea.org/engineer-wants-to-sculpt-more-powerful-electric-motors-and-generators.html#comments</comments>
		<pubDate>Sat, 21 Apr 2012 14:10:29 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.epsea.org/?p=498</guid>
		<description><![CDATA[Now apply the idea of a sculptor precisely chipping away at stone to the electric motors that run our machines and generate our electricity. Aliprantis is working to develop computer modelling technology that will show engineers how to chip away at the surfaces of electric motors to create new designs and shapes that can increase [...]]]></description>
			<content:encoded><![CDATA[<p>Now apply the idea of a sculptor precisely chipping away at stone to the electric motors that run our machines and generate our electricity. Aliprantis is working to develop computer modelling technology that will show engineers how to chip away at the surfaces of electric motors to create new designs and shapes that can increase power generation.</p>
<p>Read the full article here:<br />
<a href='http://www.sciencedaily.com/releases/2012/01/120126123105.htm' target='_blank'>Engineer wants to &#8216;sculpt&#8217; more powerful electric motors and generators</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.epsea.org/engineer-wants-to-sculpt-more-powerful-electric-motors-and-generators.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Specific Issues with Roof-top Solar Installation</title>
		<link>http://www.epsea.org/india-specific-issues-with-roof-top-solar-installation.html</link>
		<comments>http://www.epsea.org/india-specific-issues-with-roof-top-solar-installation.html#comments</comments>
		<pubDate>Tue, 17 Apr 2012 14:10:35 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.epsea.org/?p=500</guid>
		<description><![CDATA[The Delhi government has formulated a roof-top solar policy- under which consumer would set up solar panels on their roof-tops and feed extra power generated into the grid.Some of the physical issues are summarized below grid-tied roof-top solar is producing/sourcing power through cheaper means (through diesel gensets/biogas/re-routing grid power back to the grid etc) and [...]]]></description>
			<content:encoded><![CDATA[<p>The Delhi government has formulated a roof-top solar policy- under which consumer would set up solar panels on their roof-tops and feed extra power generated into the grid.Some of the physical issues are summarized below grid-tied roof-top solar is producing/sourcing power through cheaper means (through diesel gensets/biogas/re-routing grid power back to the grid etc) and feeding it to the grid at higher rates,This is particularly important since the price differential between power produced from Solar and the grid is enormous at this point in time,Power distribution lines and home wiring were designed for electricity to flow from power stations to appliances, but households with solar panels do the reverse of this. This can lead to voltage levels which can rise and can damage appliances connected to this grid,Areas with a lot of solar panels can push the voltage up to the maximum allowable level, triggering shutdowns in the individual systems and taking the load off the grid,Size of conductors and cables in the streets would have to be upgraded so it can handle lots of solar generated power, versus times when there’s lots of load and no solar,Typical solar panels will last for 30 years or more while the roofs should be maintenance free for that period. So roof augmentation prior to solar installation might be necessary which can lead to additional costs.
</p>
<p>Read the full article here:<br />
<a href='http://eai.in/blog/2012/02/india-specific-issues-with-roof-top-solar-installation.html' target='_blank'>India Specific Issues with Roof-top Solar Installation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.epsea.org/india-specific-issues-with-roof-top-solar-installation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New battery could lead to cheaper, more efficient solar energy</title>
		<link>http://www.epsea.org/new-battery-could-lead-to-cheaper-more-efficient-solar-energy.html</link>
		<comments>http://www.epsea.org/new-battery-could-lead-to-cheaper-more-efficient-solar-energy.html#comments</comments>
		<pubDate>Sat, 14 Apr 2012 14:10:38 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.epsea.org/?p=502</guid>
		<description><![CDATA[A joint research project between the University of Southampton and lithium battery technology company REAPsystems has found that a new type of battery has the potential to improve the efficiency and reduce the cost of solar power.Data was collected by connecting a lithium iron phosphate battery to a photovoltaic system attached to one of the [...]]]></description>
			<content:encoded><![CDATA[<p>A joint research project between the University of Southampton and lithium battery technology company REAPsystems has found that a new type of battery has the potential to improve the efficiency and reduce the cost of solar power.Data was collected by connecting a lithium iron phosphate battery to a photovoltaic system attached to one of the University&#8217;s buildings, using a specifically designed battery management system supplied by REAPsystems.</p>
<p>Read the full article here:<br />
<a href='http://www.sciencedaily.com/releases/2012/02/120209135838.htm' target='_blank'>New battery could lead to cheaper, more efficient solar energy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.epsea.org/new-battery-could-lead-to-cheaper-more-efficient-solar-energy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engineers create tandem polymer solar cells that set record for energy-conversion</title>
		<link>http://www.epsea.org/engineers-create-tandem-polymer-solar-cells-that-set-record-for-energy-conversion.html</link>
		<comments>http://www.epsea.org/engineers-create-tandem-polymer-solar-cells-that-set-record-for-energy-conversion.html#comments</comments>
		<pubDate>Wed, 11 Apr 2012 14:10:42 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.epsea.org/?p=504</guid>
		<description><![CDATA[In the effort to convert sunlight into electricity, photovoltaic solar cells that use conductive organic polymers for light absorption and conversion have shown great potential. Organic polymers can be produced in high volumes at low cost, resulting in photovoltaic devices that are cheap, lightweight and flexible.Reasearcher said By using cells with different absorption bands, tandem [...]]]></description>
			<content:encoded><![CDATA[<p> In the effort to convert sunlight into electricity, photovoltaic solar cells that use conductive organic polymers for light absorption and conversion have shown great potential. Organic polymers can be produced in high volumes at low cost, resulting in photovoltaic devices that are cheap, lightweight and flexible.Reasearcher said By using cells with different absorption bands, tandem solar cells provide an effective way to harvest a broader spectrum of solar radiation. However, the efficiency doesn&#8217;t automatically increase by simply combining two cells. The materials for the tandem cells have to be compatible with each other for efficient light harvesting.</p>
<p>Read the full article here:<br />
<a href='http://www.sciencedaily.com/releases/2012/02/120213133709.htm' target='_blank'>Engineers create tandem polymer solar cells that set record for energy-conversion</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.epsea.org/engineers-create-tandem-polymer-solar-cells-that-set-record-for-energy-conversion.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low-carbon technologies &#8216;no quick-fix&#8217;: May not lessen global warming until late this century</title>
		<link>http://www.epsea.org/low-carbon-technologies-no-quick-fix-may-not-lessen-global-warming-until-late-this-century.html</link>
		<comments>http://www.epsea.org/low-carbon-technologies-no-quick-fix-may-not-lessen-global-warming-until-late-this-century.html#comments</comments>
		<pubDate>Sun, 08 Apr 2012 14:10:45 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.epsea.org/?p=506</guid>
		<description><![CDATA[The study, published February 16, in IOP Publishing&#8217;s journal Environmental Research Letters, claims that the rapid deployment of low-greenhouse-gas-emitting technologies (LGEs) will initially increase emissions as they will require a large amount of energy to construct and install.Achieving substantial reductions in temperatures relative to the coal-based system will take the better part of a century, [...]]]></description>
			<content:encoded><![CDATA[<p>The study, published February 16, in IOP Publishing&#8217;s journal Environmental Research Letters, claims that the rapid deployment of low-greenhouse-gas-emitting technologies (LGEs) will initially increase emissions as they will require a large amount of energy to construct and install.Achieving substantial reductions in temperatures relative to the coal-based system will take the better part of a century, and will depend on rapid and massive deployment of some mix of conservation, wind, solar, and nuclear, and possibly carbon capture and storage.</p>
<p>Read the full article here:<br />
<a href='http://www.sciencedaily.com/releases/2012/02/120216094801.htm' target='_blank'>Low-carbon technologies &#8216;no quick-fix&#8217;: May not lessen global warming until late this century</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.epsea.org/low-carbon-technologies-no-quick-fix-may-not-lessen-global-warming-until-late-this-century.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Only the lowest carbon dioxide emitting technologies can avoid a hot end-of-century</title>
		<link>http://www.epsea.org/only-the-lowest-carbon-dioxide-emitting-technologies-can-avoid-a-hot-end-of-century.html</link>
		<comments>http://www.epsea.org/only-the-lowest-carbon-dioxide-emitting-technologies-can-avoid-a-hot-end-of-century.html#comments</comments>
		<pubDate>Thu, 05 Apr 2012 14:10:49 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.epsea.org/?p=508</guid>
		<description><![CDATA[replacing coal-fired electricity plants with generators fueled by natural gas bring global warming to a halt in this century? What about rapid construction of massive numbers of solar or wind farms, hydroelectric dams, or nuclear reactors &#8212; or the invention of new technology for capturing the carbon dioxide produced by fossil-fueled power plants and storing [...]]]></description>
			<content:encoded><![CDATA[<p>replacing coal-fired electricity plants with generators fueled by natural gas bring global warming to a halt in this century? What about rapid construction of massive numbers of solar or wind farms, hydroelectric dams, or nuclear reactors &#8212; or the invention of new technology for capturing the carbon dioxide produced by fossil-fueled power plants and storing it permanently underground? Nathan Myhrvold of Intellectual Ventures teamed up with Carnegie Institution&#8217;s Ken Caldeira to calculate the expected climate effects of replacing the world&#8217;s supply of electricity from coal plants with any of eight cleaner options.</p>
<p>Read the full article here:<br />
<a href='http://www.sciencedaily.com/releases/2012/02/120216095034.htm' target='_blank'>Only the lowest carbon dioxide emitting technologies can avoid a hot end-of-century</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.epsea.org/only-the-lowest-carbon-dioxide-emitting-technologies-can-avoid-a-hot-end-of-century.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

